Hamden High Hockey
Hamden High School hockey is one of the most storied high school hockey programs in the United States. With a history that starts back into the 1930's & success that has spanned decades.
State Titles
New England Titles
National Titles
Alumni Game
Congrats to all the Hamden players & Alumni that came out & supported this years team.
HYHA coaches, Mike DeFelice, Rob Bellucci, Derek Bohan, Justin Nolan, and John Castiline
Looking for information on both HHS teams this year? HYHA has you covered here
2023-24 Boys Varsity Roster
Number | Player | Position | Grade |
---|---|---|---|
1 | Brody Sargolini | Goalie | Senior |
2 | Quinn Smyth | Defense | Senior |
3 | Body Becker | Forward | Senior |
4 | Logan Pepe | Forward | Freshman |
5 | Thomas Mautte | Forward | Sophomore |
6 | Trevor Cathey | Defense | Junior |
7 | Lennon Fortier | Forward | Sophomore |
8 | Connor Sullivan | Forward | Senior |
10 | Kyle Fennelly | Forward | Sophomore |
11 | Finn Purcell | Forward | Sophomore |
12 | Theo Horton | Forward | Senior |
14 | Joe Seaman | Forward | Senior |
15 | Sean McMahon | Forward | Senior |
16 | Edin Memisevich | Forward | Junior |
18 | Dylan Kowaleski | Forward | Sophomore |
19 | John Castiline | Forward | Sophomore |
20 | Quinn Nolan | Defense | Sophomore |
21 | AJ Aurora | Defense | Sophomore |
24 | Cole Terry | Defense | Sophomore |
27 | Giovanni Destefanis | Forward | Senior |
30 | Peter Vlahos | Goalie | Junior |
35 | Gavin Pepe | Goalie | Junior |
2023-24 HHS Boys Schedule
WINs
LOsses
TIES
Date | Day | Time | H/A | Opponent | Location | W/L/T | GF | GA |
---|---|---|---|---|---|---|---|---|
12/13/23 | Wednesday | 7:00 PM | Away | Amity | Bennett Rink | L | 1 | 10 |
12/16/23 | Saturday | 4:00 PM | Home | Notre Dame Fairfield | The Lou | W | 3 | 2 |
12/19/23 | Tuesday | 8:00 PM | Away | St. Joeseph | Sports Center of CT Lower | W | 3 | 2 |
12/23/23 | Saturday | 4:30 PM | Away | Weshill-Stamford | Terry Conners | L | 2 | 7 |
12/27/23 | Wednesday | 2:30 PM | Home | North Branford | The Lou | W | 4 | 2 |
01/06/24 | Saturday | 4:15 PM | Home | Watertown Pomperaug | The Lou | L | 1 | 4 |
01/10/24 | Wednesday | 7:30 PM | Home | Farmington Valley | The Lou | W | 4 | 3 |
01/13/24 | Saturday | 4:00 PM | Home | North Haven | The Lou | W | 4 | 0 |
01/15/24 | Monday | 12:15 PM | Away | Branford | Northford Red | W | 7 | 0 |
01/17/24 | Wednesday | 7:30 PM | Away | Cheshire | The Lou | L | 1 | 2 |
01/27/24 | Saturday | 7:30 PM | Home | Lyman Hall | The Lou | W | 6 | 1 |
01/31/24 | Wednesday | 3:45 PM | Home | West Haven Co-op | The Lou | W | 4 | 1 |
02/06/24 | Tuesday | 7:00 PM | Away | South Windsor | South Windsor | L | 2 | 4 |
02/10/24 | Saturday | 1:00 PM | Home | St. Dominic | The Lou | W | 5 | 1 |
02/14/24 | Wednesday | 4:00 PM | Away | Wethersfield | Newington Blue | L | 3 | 6 |
02/17/24 | Saturday | 1:00 PM | Away | West Haven Co-op | Bennett Rink | L | 0 | 5 |
02/19/24 | Monday | 2:00 PM | Home | Daniel Hand | The Lou | W | 8 | 2 |
02/24/24 | Saturday | 12:00 PM | Home | Guilford | The Lou | L | 4 | 5 |
02/26/24 | Monday | 8:00 PM | Away | East Haven Co-op | Patsy DiLungo Rink | L | 2 | 6 |
02/27/24 | Tuesday | 7:00 PM | Away | Notre Dame Fairfield | Sacred Heart Univ | W | 4 | 2 |
2023-24 Boys Division 2 Standings
Rank | Team | Wins | Losses | Ties | Win% | Points |
---|---|---|---|---|---|---|
1 | Cheshire | 18 | 1 | 1 | 0.900 | 91 |
2 | West Haven | 13 | 7 | 0 | 0.650 | 76 |
3 | Woodstock Academy | 10 | 1 | 0 | 0.909 | 76 |
4 | Westhill/Stamford | 17 | 2 | 1 | 0.850 | 71 |
5 | Amity | 16 | 3 | 1 | 0.800 | 71 |
6 | North Branford | 13 | 6 | 1 | 0.650 | 68 |
7 | Guilford | 13 | 7 | 0 | 0.650 | 63 |
8 | Hamden | 11 | 9 | 0 | 0.550 | 63 |
9 | Watertown-Pomperaug | 12 | 7 | 1 | 0.600 | 56 |
10 | Wethersfield | 11 | 9 | 0 | 0.550 | 56 |
11 | North Haven | 9 | 11 | 0 | 0.450 | 51 |
12 | South Windsor | 9 | 8 | 3 | 0.450 | 49 |
13 | Lyman Hall | 11 | 9 | 0 | 0.550 | 47 |
14 | Glastonbury | 8 | 11 | 1 | 0.400 | 40 |
15 | East Haven Coop | 5 | 15 | 0 | 0.250 | 28 |
16 | Farmington Valley Generals | 6 | 13 | 1 | 0.300 | 27 |
17 | Daniel Hand | 5 | 15 | 0 | 0.250 | 21 |
18 | Branford | 2 | 17 | 1 | 0.100 | 12 |
19 | Trumbull | 2 | 17 | 1 | 0.100 | 6 |
20 | East Catholic | 1 | 19 | 0 | 0.050 | 4 |
21 | Eastern Connecticut Eagles | 7 | 10 | 3 | 0.350 | 24 |
2023-24 Girls Varsity Roster
Number | Player | Position | Grade | School |
---|---|---|---|---|
1 | Ana Gallardo-Holohan | Senior | Goalie | ESUMS |
3 | Jackie Maurice | Junior | Forward | Foran |
4 | Julia Wilson | Junior | Defense | Hamden |
5 | Sara Norton | Senior | Forward | Nonnewaug |
6 | Trinity Sweeney | Senior | Defense | Hamden |
10 | Madison Krauss | Sophomore | Forward | Jonathan Law |
11 | Lexy Patel | Sophomore | Forward | Hamden |
12 | Ava Martin | Sophomore | Forward | Hamden |
13 | Marley Mestek | Sophomore | Forward | Holy Cross |
14 | Adriana Edwards | Junior | Forward | Hamden |
15 | Giada Broccoli | Junior | Forward | Hamden |
17 | Jozie Becker | Sophomore | Forward | Hamden |
18 | Kat Carlson | Junior | Defense | Jonathan Law |
20 | Daniela Hansen | Freshman | Defense | Lyman Hall |
21 | Danika Wagner | Sophomore | Forward | Hamden |
22 | Kye Gerfao | Senior | Defense | Sound School |
23 | Cate Cruess | Junior | Defense | Holy Cross |
24 | Raquel Garcia | Freshman | Defense | Wilbur Cross |
30 | Kyra Sweeney | Freshman | Goalie | Hamden |
2023-24 HHS Girls Schedule
WINs
LOsses
TIES
Date | Day | Time | H/A | Opponent | Location | W/L/T | GF | GA |
---|---|---|---|---|---|---|---|---|
12/09/23 | Saturday | 4:10 PM | Away | Suffield | Enfield Twin Rinks | L | 2 | 9 |
12/13/23 | Wednesday | 4:30 PM | Away | Masuk | Sports Center of CT Upper | W | 6 | 0 |
12/16/23 | Saturday | 6:15 PM | Home | Ridgefield | The Lou | W | 3 | 1 |
12/20/23 | Wednesday | 7:30 PM | Home | Daniel Hand | The Lou | L | 0 | 2 |
12/23/23 | Saturday | 12:00 PM | Away | Woodstock Academy | Pomfret | W | 4 | 0 |
12/27/23 | Wednesday | 12:00 PM | Home | Wilton High | The Lou | L | 7 | 8 |
01/03/24 | Wednesday | 4:00 PM | Home | Guilford | The Lou | W | 6 | 1 |
01/06/24 | Saturday | 3:00 PM | Away | Simsbury | ISCC | W | 5 | 2 |
01/08/24 | Monday | 5:15 PM | Away | Fairfield | Sacred Heart | W | 6 | 1 |
01/10/24 | Wednesday | 5:30 PM | Away | Stamford | Terry Conners | W | 2 | 1 |
01/13/24 | Saturday | 7:30 PM | Home | East Catholic | The Lou | L | 1 | 5 |
01/17/24 | Wednesday | 4:00 PM | Home | Masuk | The Lou | W | 6 | 1 |
01/20/24 | Saturday | 6:00 PM | Home | Amity | The Lou | L | 1 | 2 |
01/24/24 | Wednesday | 5:00 PM | Home | West Haven | The Lou | L | 1 | 2 |
01/27/24 | Saturday | 5:30 PM | Home | Southington | The Lou | L | 2 | 3 |
01/31/24 | Wednesday | 8:30 PM | Away | Daniel Hand | Northford Red | T | 3 | 3 |
02/06/24 | Tuesday | 6:45 PM | Away | Guilford | Patsy DiLungo Rink | W | 3 | 0 |
02/10/24 | Saturday | 3:00 PM | Away | West Haven | Bennett Rink | W | 2 | 1 |
02/15/24 | Thursday | 4:00 PM | Away | Amity | The Lou | L | 1 | 3 |
02/17/24 | Saturday | 4:30 PM | Home | Mercy | The Lou | W | 1 | 0 |
2023-24 Girls Standings
Rank | Team | Wins | Losses | Ties | Win% | Team PTs | Bonus PTs | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Darien | 15 | 2 | 0 | 0.882 | 150 | 1635 | 112 |
2 | New Canaan | 18 | 2 | 0 | 0.900 | 140 | 1325 | 92 |
3 | East Catholic | 16 | 4 | 0 | 0.800 | 160 | 1440 | 80 |
4 | Stamford | 14 | 5 | 0 | 0.737 | 140 | 1180 | 69 |
5 | Mercy | 12 | 6 | 1 | 0.632 | 125 | 933 | 56 |
6 | Southington | 11 | 9 | 0 | 0.550 | 110 | 975 | 54 |
7 | Suffield | 10 | 7 | 0 | 0.588 | 100 | 700 | 47 |
8 | Daniel Hand | 9 | 7 | 1 | 0.529 | 95 | 678 | 45 |
9 | Hamden | 11 | 8 | 1 | 0.550 | 115 | 758 | 44 |
10 | Hall | 11 | 7 | 1 | 0.579 | 115 | 698 | 43 |
11 | Amity | 10 | 9 | 1 | 0.500 | 105 | 680 | 39 |
12 | Ridgefield | 8 | 7 | 2 | 0.471 | 90 | 575 | 39 |
13 | Trumbull | 11 | 8 | 0 | 0.579 | 110 | 585 | 37 |
14 | West Haven | 8 | 12 | 0 | 0.400 | 80 | 645 | 36 |
15 | Wilton | 9 | 11 | 0 | 0.450 | 90 | 560 | 33 |
16 | Masuk | 6 | 12 | 1 | 0.316 | 65 | 418 | 25 |
17 | Simsbury | 4 | 13 | 0 | 0.235 | 40 | 250 | 17 |
18 | Guilford | 3 | 13 | 0 | 0.188 | 30 | 150 | 11 |
19 | Greenwich | 3 | 13 | 1 | 0.176 | 35 | 145 | 11 |
20 | Woodstock Academy | 4 | 16 | 0 | 0.200 | 40 | 85 | 6 |
21 | Fairfield Ludlowe | 0 | 18 | 1 | 0.000 | 5 | 33 | 2 |